Details
WVBL
Frequency | 88.5 |
Broadcast Type | FM |
Listen live in WebStream | Web Stream Link |
Streaming Status | available stream |
Website | |
Listen with Media Player | http://live.str3am.com:7820/wvpublic.mp3.m3u |
Format | Public Radio |
Station Owner | West Virginia Educational Broadcasting Authority |
City of License | Bluefield, West Virginia |
Affiliations | National Public Radio |
Description | West Virginia Public Radio |
Tech Spects | Station Status Non-Comercial Licensed Class B http://radio-locator.com/cgi-bin/help?topic=class http://radio-locator.com/cgi-bin/pat?call=WVBL&service=FM&status=L&hours=U Vertical Effective Radiated Power 50,000 Watts Vertical Height above Avg. Terrain 31.5 meters (103 feet) Vertical Height above Ground Level 54 meters (177 feet) Vertical Height above Sea Level 846 meters (2776 feet) Antenna Pattern Directional Transmitter Location http://maps.google.com/maps?f=q&hl=en&q=37.276000,+-81.251000+(WVBL-FM)&om=1 |
Broadcast language | English |
Address |
BlueField, West Virginia United States ![]() |
Wikipedia Radio Page | https://en.wikipedia.org/wiki/WVBL_(FM) |
Market | Bluefield, Prinston, West Virginia |
Views | 20 views, 0 incoming clicks. Averaging 0 views and 0 incoming clicks per day. |
Submission Date | Aug 18, 2015 |